The OLVO Model P100 horizontal swing check valves are supplied with grooved ends and are designed for general services including mining and oilfield applications.The P100 features a bonnet cap which is drilled, tapped (1/2"NPT), and plugged and secured using a OLVO SH-70MS coupling. The 316 stainless steel clapper is supplied standard encapsulated with Nitrile. As an option we offer Fluoroelastomer (Viton) or Teflon encapsulations to meet your service requirements. 
* P100 in size 4” is equipped with OLVO 777Z 5” Flexible Coupling.
| Nominal  Size  | Pipe O.D. | Max.Working Pressure (CWP)* | Pressure Class Rating @100°F/@38℃ | Dimensions | Approw. Weight | ||
| A | B | C | |||||
| in/mm | in/mm | PSI/Bar | PSI/Nom.Class | mm/in | mm/in | mm/in | Lbs/Kgs | 
| 2 | 2.375 | 1000 | 1000 | 9 | 4.92 | 7.44 | 14.6 | 
| 50 | 60.3 | 70 | 400 | 229 | 125 | 189 | 6.65 | 
| 2½ | 2.875 | 1000 | 1000 | 9.25 | 5 | 8.82 | 23.1 | 
| 65 | 73 | 70 | 400 | 235 | 127 | 224 | 10.5 | 
| 3 | 3.5 | 1000 | 1000 | 10.75 | 5.42 | 8.82 | 27.3 | 
| 80 | 88.9 | 70 | 300 | 273 | 137.5 | 224 | 12.4 | 
| 4 | 4.5 | 600 | 600 | 12 | 7.63 | 8.74 | 38.5 | 
| 100 | 114.3 | 40 | 300 | 305 | 168 | 222 | 17.5 | 
| 6 | 6.5 | 600 | 600 | 16.22 | 8.9 | 14.56 | 107.8 | 
| 150 | 168.3 | 40 | 300 | 412 | 226 | 370 | 49 | 
*Pressure ratings are based on cut-grooved sch.40 or thicker pipe connected with Zspec SH-70MS extra heavy rigid couplings.